List of Producers and Products

Certification of Thai Community Products Standards (10,079 producers , 689 standards)

 Click on TCPS Title to see the standards (available only in Thai) , amount of producers to see list of producers and products
No.TCPS TitleTCPS NumberAmount of ProducersRemark
1 THAI DESSERTS 1/2552 24
2 FRUIT WINE 2/2567 25
3 FRUIT WINE 2/2546 8 TCPS 2/2567 amendment and the certificate under TCPS 2/2546 valid until 20 May B.E. 2568(2025)
4 SATHO 3/2567 5
5 SATHO 3/2546 1 TCPS 3/2567 amendment and the certificate under TCPS 3/2546 valid until 20 May B.E. 2568(2025)
6 NAMPHRIK PHAO 4/2566 21
7 COCONUT SUGAR 5/2561 16
8 SEDGE PRODUCTS 7/2559 203
9 COCONUT SHELL PRODUCTS 8/2564 53
10 COCONUT SHELL PRODUCTS 8/2560 1 TCPS 8/2564 amendment and the certificate under TCPS 8/2560 valid until 29 April B.E. 2565(2022)
11 BROOM 9/2561 145
12 BENCHARONG WARES 10/2556 45
13 ROCK MORTAR 11/2546 10
14 HANDICRAFT FROM MARBLE 12/2546 7
15 KAP BUA FABRICS 13/2557 6
16 PHRAE WA FABRICS 14/2557 11
17 KHIT FABRICS 15/2557 49
18 HANG KRAROK FABRICS 16/2557 9
19 MAT MI FABRICS 17/2557 371
20 PLAIN WOVEN FABRICS 18/2557 284
21 RATTAN PRODUCTS 19/2559 29
22 PLASTIC PRODUCTS 20/2559 367
23 GOURD SPONGE PRODUCTS 21/2560 7
24 SILVER WARE 23/2568 8
25 SILVER PRODUCTS 23/2549 183 TCPS 23/2568 amendment and the certificate under TCPS 23/2549 valid until 28 September B.E. 2569(2026)
26 ARTIFICIAL FLOWERS 24/2561 111
27 WHOLE SALTED EGGS 27/2550 22
28 CURRY PUFF 29/2554 7
29 HERBAL WINE 31/2567 3
30 HERBAL WINE 31/2546 1 TCPS 31/2567 amendment and the certificate under TCPS 31/2546 valid until 20 May B.E. 2568(2025)
31 COMMUNITY DISTILLED LIQUOR 32/2567 143
32 COMMUNITY DISTILLED LIQUOR 32/2546 2 TCPS 32/2567 amendment and the certificate under TCPS 32/2546 valid until 20 May B.E. 2568(2025)
33 OU 33/2567 1
34 MERAI 34/2567 12
35 CANDIED FRUITS AND VEGETABLES, PHAK LAE PHONLAMAI KUAN 35/2558 55
36 STICKY RICE CRACKER PRODUCTS, KHAOTAEN 36/2562 25
37 FERMENTED FISH, PLA RA 37/2557 1
38 WATER HYACINTH PRODUCTS 39/2559 68
39 BAMBOO WOOD WICKER PRODUCTS 40/2559 154
40 PLANT FIBER PAPER 41/2560 9
41 WOOD CRAFTS 45/2557 200
42 EARTHENWARE POTTERY 46/2556 10
43 LAI NAM LAI FABRICS 47/2557 15
44 CHOK FABRICS 48/2557 61
45 YOK MUK FABRICS 49/2557 8
46 MO HOM FABRICS 50/2556 4
47 BATIK FABRICS 51/2557 147
48 MAT YOM FABRICS 52/2557 129
49 SEDGE, KRACHUT PRODUCTS 53/2559 50
50 YAN LIPHAO PRODUCTS 54/2559 9
12345...Last