List of Producers and Products

Certification of Thai Community Products Standards (9,635 producers , 639 standards)

 Click on TCPS Title to see the standards (available only in Thai) , amount of producers to see list of producers and products
No.TCPS TitleTCPS NumberAmount of ProducersRemark
1 THAI DESSERTS 1/2552 47
2 FRUIT WINE 2/2546 11
3 SATHO 3/2546 5
4 NAMPHRIK PHAO 4/2556 16 TCPS 4/2566 amendment and the certificate under TCPS 4/2556 valid until 24 July B.E. 2567(2024)
5 COCONUT SUGAR 5/2561 7
6 SEDGE PRODUCTS 7/2559 201
7 COCONUT SHELL PRODUCTS 8/2564 68
8 BROOM 9/2561 135
9 BENCHARONG WARES 10/2556 47
10 ROCK MORTAR 11/2546 12
11 HANDICRAFT FROM MARBLE 12/2546 7
12 KAP BUA FABRICS 13/2557 10
13 PHRAE WA FABRICS 14/2557 28
14 KHIT FABRICS 15/2557 61
15 HANG KRAROK FABRICS 16/2557 21
16 MAT MI FABRICS 17/2557 329
17 PLAIN WOVEN FABRICS 18/2557 237
18 RATTAN PRODUCTS 19/2559 33
19 PLASTIC PRODUCTS 20/2559 335
20 GOURD SPONGE PRODUCTS 21/2560 10
21 SILVER PRODUCTS 23/2549 251
22 ARTIFICIAL FLOWERS 24/2561 128
23 FERMENTED FISH, PLA SOM 26/2557 4
24 WHOLE SALTED EGGS 27/2550 34
25 CURRY PUFF 29/2554 2
26 DRIED MULBERRY FOR INFUSION 30/2558 3
27 HERBAL WINE 31/2546 3
28 COMMUNITY DISTILLED LIQUOR 32/2546 72
29 OU 33/2546 2
30 MERAI 34/2546 1
31 CANDIED FRUITS AND VEGETABLES, PHAK LAE PHONLAMAI KUAN 35/2558 47
32 STICKY RICE CRACKER PRODUCTS, KHAOTAEN 36/2562 31
33 FERMENTED FISH, PLA RA 37/2557 2
34 WATER HYACINTH PRODUCTS 39/2559 88
35 BAMBOO WOOD WICKER PRODUCTS 40/2559 163
36 PLANT FIBER PAPER 41/2560 9
37 WOOD CRAFTS 45/2557 216
38 EARTHENWARE POTTERY 46/2556 18
39 LAI NAM LAI FABRICS 47/2557 16
40 CHOK FABRICS 48/2557 73
41 YOK MUK FABRICS 49/2557 11
42 MO HOM FABRICS 50/2556 1
43 BATIK FABRICS 51/2557 90
44 MAT YOM FABRICS 52/2557 125
45 SEDGE, KRACHUT PRODUCTS 53/2559 47
46 YAN LIPHAO PRODUCTS 54/2559 7
47 PAN SONNARAI PRODUCTS 55/2560 7
48 BANANA ROPE PRODUCTS 56/2560 14
49 PANDANUS LEAF, BAI PANAN PRODUCTS 57/2559 2
50 PANDANUS LEAF PRODUCTS 58/2559 8
12345...Last